Coming Soon! Poplar-Cotton Center Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Bakersfield, CA | ||||
KAFY | 1100 | B | (edit) Wiki | |
KBFP | 800 | B | (edit) Wiki | |
KERI | 1410 | B | (edit) Wiki | |
KGEO | 1230 | C | (edit) Wiki | |
KHTY | 970 | B | (edit) Wiki | |
KLHC | 1350 | D | (edit) Wiki | |
KWAC | 1490 | C | (edit) Wiki | |
Delano, CA | ||||
KCHJ | 1010 | B | (edit) Wiki | |
Dinuba, CA | ||||
KRDU | 1130 | B | (edit) Wiki | |
Frazier Park, CA | ||||
KJPG | 1050 | D | (edit) Wiki | |
Fresno, CA | ||||
KMJ | 580 | B | (edit) Wiki | |
KWRU | 940 | B | (edit) Wiki | |
Hanford, CA | ||||
KIGS | 620 | B | (edit) Wiki | |
Lake Isabella, CA | ||||
KQAB | 1140 | D | (edit) Wiki | |
Lemoore, CA | ||||
KJOP | 1240 | C | (edit) Wiki | |
Oildale, CA | ||||
KWVE | 660 | B | (edit) Wiki | |
Porterville, CA | ||||
KTIP | 1450 | C | (edit) Wiki | |
Sanger, CA | ||||
KGEN | 1370 | D | (edit) Wiki | |
Tulare, CA | ||||
KJUG | 1270 | B | (edit) Wiki | |
Visalia, CA | ||||
KEZL | 1400 | C | (edit) Wiki | |
Wasco-Greenacres, CA | ||||
KERN | 1180 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.